1 / 5
Kicker
Kicker PXA600.1 Amplifier
Amplifier
£449.95
Available to order
Completely re-engineered, the PXA600.1 mono amp supplies big power to your subwoofer, in a compact, waterproof design for the trickiest installs. Why Buy This Product 1 Channel output architecture Class D, Marine / Powersports Technical Specifications Impedance 2 Ohm, 4 Ohm Subwoofer...
At a glance
SKU 48PXA6001
DimensionsW: 4-1/2, 114.7
Overview & features
Completely re-engineered, the PXA600.1 mono amp supplies big power to your subwoofer, in a compact, waterproof design for the trickiest installs.
Why Buy This Product
- 1 Channel output architecture
- Class D, Marine / Powersports
Technical Specifications
| Impedance | 2 Ohm, 4 Ohm |
|---|---|
| Subwoofer Features | Class D, Marine / Powersports |
| Brand | Kicker |
| Model | PXA600.1 |
| SKU | PXA600.1-48PXA6001 |
| Category | Amplifier |
| RRP | GBP 449.95 |
| Class-Leading Power | Waterproof amplifier design with IP66 and IP67 certifications Ideal for UTVs, off-road vehicles, hot rods or space-challenged vehicles High-efficiency Class-D technology Huge power from a small footprint – rated at 850 watts Dynamic Power! One-Ω stable Dual turn-on modes (choice of DC offset or 12v trigger) Includes inline power and ground couplers that need no soldering or crimping Stainless-steel mounting hardware included |
| Power (watts/ch), 1 Ω Mono | 600 × 1 |
| Power (watts/ch), 2 Ω Mono | 500 × 1 |
| Power (watts/ch), 4 Ω Mono | 300 × 1 |
| Dynamic Power (watts) | 850 |
| Frequency Response (Hz, +0/-3dB) | 25-200 |
| Crossovers | 60/80/100/120Hz lowpass, 12dB/octave; subsonic fixed at 25Hz, 24dB/octave |
| Bass Boost | selectable 0/+6dB, centered at 40Hz |
| Dimensions (in, mm) | W: 4-1/2, 114.7 |
| CXARC Remote capable (sold separately) | Yes |
| What's in the Box | Waterproof IP66/IP67 power sports amplifier 2 DC power couplers Stainless-steel mounting hardware Customer information Card |
| Warranty | When purchased from an Authorized KICKER Dealer or kicker.com, KICKER warrants this product to be free from defects in material and workmanship under normal use for a period of TWO (2) YEARS from date of original purchase. - Complete warranty information here. |
DSP processing & amplifier stage
- Frequency response
- 3dB): 25-200
- Crossover
- 60/80/100/120Hz lowpass, 12dB/octave; subsonic fixed at 25Hz, 24dB/octave
Installation
- Dimensions
- W: 4-1/2, 114.7
Additional specifications
- Bass boost
- selectable 0/+6dB, centered at 40Hz