Here is the technical data for the audio power amplifier:
| Power RMS ? 1% THD+N | |
| - @ 4 Ohms | Channel A - F: 6 x 120 Watts |
| - @ 2 Ohms | Channel C - F: 4 x 230 Watts |
| - @ 1 Ohm | - |
| - bridged @ 4 Ohms | - |
| - bridged @ 2 Ohms | - |
| Max. output power per channel* | Channel A - F: up to 145 Watts RMS @ 4 Ohms Channel C - F: up to 285 Watts RMS @ 2 Ohms |
| Amplifier technology | Ultra HD Class D |
| Inputs | 6 x RCA / RCA 6 x Highlevel speaker input 1 x Optical SPDIF (12 - 96 kHz) 1 x Coax SPDIF (12 - 192 kHz) 1 x Remote In |
| Input Sensitivity | RCA / RCA 1 - 4 Volts or 4 - 8 Volts Highlevel 4 - 16 Volts or 8 - 32 Volts |
| Input Impedance RCA / RCA | 13 kOhms |
| Input Impedance Highlevel | 9 - 33 Ohms with ADEP.3 |
| Outputs | 6 x Speaker output 4 x RCA / RCA 1 x Optical SPDIF (96 kHz) 2 x Remote Out |
| Output Voltage RCA / RCA | 3 Volts |
| Frequency Response | 10 Hz - 44,000 Hz |
| DSP Resolution | 64 Bit |
| DSP Power | 2 x 295 MHz (2.4 billion MAC operations/second) |
| Sampling Rate | 96 kHz |
| DSP Type | 2 x Audio signal processor |
| Signal Converters | A/D: BurrBrown D/A: BurrBrown |
| Signal-to-Noise Ratio Digital Input | 108 dB (A-weighted) |
| Signal-to-Noise Ratio Analog Input | 102 dB (A-weighted) |
| Distortion (THD) | < 0.004 % |
| Damping Factor |





Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!